Journal of Geodesy and Geoinformation Science ›› 2019, Vol. 2 ›› Issue (4): 21-30.doi: 10.11947/j.JGGS.2019.0403
Previous Articles Next Articles
Qingliang QU1,2,Xiaotao CHANG1,2,Shengwen YU1,Guangbin ZHU2()
Received:
2018-11-10
Accepted:
2019-05-09
Online:
2019-12-20
Published:
2020-01-08
Contact:
Guangbin ZHU
E-mail:lasac_zgb@163.com
About author:
Qingliang QU(1990—), PhD candidate, majors in satellite geodesy. E-mail: qqlsdut@163.com
Qingliang QU,Xiaotao CHANG,Shengwen YU,Guangbin ZHU. Calibration for GOCE Gradiometer Data Based on the Prior Gravity Models[J]. Journal of Geodesy and Geoinformation Science, 2019, 2(4): 21-30.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
Tab.2
The root mean square of the gravity gradient trace after the calibrationmE"
Time/week | EGM96 | EGM2008 | GIF48 | EIGEN-6C4 | GGM05S | SPW5 | SGG-UGM-1 |
---|---|---|---|---|---|---|---|
1 | 19.4721 | 19.2243 | 19.2233 | 19.2228 | 19.2304 | 19.2230 | 19.2231 |
2 | 19.3881 | 19.1173 | 19.1151 | 19.1148 | 19.1231 | 19.1154 | 19.1155 |
3 | 19.4705 | 19.1470 | 19.1500 | 19.1492 | 19.1578 | 19.1502 | 19.1500 |
4 | 19.2798 | 19.0056 | 19.0037 | 19.0038 | 19.0126 | 19.0039 | 19.0039 |
5 | 19.4828 | 19.1985 | 19.1969 | 19.1962 | 19.2045 | 19.1968 | 19.1969 |
6 | 19.0158 | 18.7123 | 18.7143 | 18.7133 | 18.7208 | 18.7141 | 18.7140 |
7 | 19.2823 | 19.0143 | 19.0117 | 19.0120 | 19.0204 | 19.0124 | 19.0121 |
8 | 21.5612 | 21.2240 | 21.2253 | 21.2254 | 21.2372 | 21.2260 | 21.2257 |
9 | 23.5320 | 23.1676 | 23.1685 | 23.1673 | 23.1816 | 23.1683 | 23.1679 |
10 | 19.1991 | 18.9280 | 18.9247 | 18.9247 | 18.9321 | 18.9251 | 18.9247 |
11 | 19.1664 | 18.9110 | 18.9117 | 18.9115 | 18.9206 | 18.9120 | 18.9123 |
12 | 19.9371 | 19.6491 | 19.6505 | 19.6495 | 19.6600 | 19.6502 | 19.6500 |
13 | 18.7550 | 18.4682 | 18.4653 | 18.4652 | 18.4730 | 18.4657 | 18.4653 |
14 | 20.9583 | 20.6653 | 20.6650 | 20.6646 | 20.6734 | 20.6652 | 20.6655 |
15 | 18.7510 | 18.4883 | 18.4910 | 18.4903 | 18.4986 | 18.4910 | 18.4909 |
16 | 19.3974 | 19.0749 | 19.0722 | 19.0721 | 19.0810 | 19.0725 | 19.0722 |
17 | 20.1165 | 19.8145 | 19.8105 | 19.8095 | 19.8165 | 19.8104 | 19.8109 |
18 | 18.8666 | 18.6148 | 18.6176 | 18.6172 | 18.6256 | 18.6178 | 18.6176 |
19 | 18.7088 | 18.4038 | 18.4017 | 18.4015 | 18.4096 | 18.4019 | 18.4018 |
Mean | 19.7022 | 19.4120 | 19.4115 | 19.4111 | 19.4199 | 19.4117 | 19.4116 |
Tab.3
The standard deviation of the scale factors obtained from gravity field models"
Models | Vxx | Vyy | Vzz | Vxy | Vxz | Vyz |
---|---|---|---|---|---|---|
EGM96 | 1.1107×10-3 | 1.3167×10-3 | 1.9970×10-3 | 8.4266×10-2 | 1.4123×10-4 | 8.9367×10-4 |
EGM2008 | 3.9667×10-5 | 8.1487×10-4 | 1.4673×10-4 | 1.5042×10-2 | 7.6374×10-6 | 4.6323×10-4 |
EIGEN-6C4 | 1.2701×10-4 | 8.8093×10-4 | 2.2009×10-4 | 1.5169×10-2 | 2.4061×10-5 | 4.6335×10-4 |
GGM05S | 1.3360×10-4 | 8.3223×10-4 | 2.0746×10-4 | 1.5230×10-2 | 2.6495×10-5 | 5.0854×10-4 |
GIF48 | 1.2464×10-4 | 9.1307×10-4 | 2.3288×10-4 | 1.5161×10-2 | 2.4602×10-5 | 4.6780×10-4 |
SPW5 | 1.3083×10-4 | 8.9930×10-4 | 2.2929×10-4 | 1.5134×10-2 | 2.4606×10-5 | 4.6925×10-4 |
SGG-UGM-1 | 1.5633×10-4 | 8.7215×10-4 | 2.3634×10-4 | 1.5168×10-2 | 2.9129×10-5 | 4.625×10-4 |
[1] |
BOUMAN J, RISPENS S, GRUBER T , et al. Preprocessing of Gravity Gradients at the GOCE High-level Processing Facility[J]. Journal of Geodesy, 2009,83(7):659-678. DOI: 10.1007/s00190-008-0279-9
doi: 10.1007/s00190-008-0279-9 |
[2] | LUO Zhicai, WU Yunlong, ZHONG Bo , et al. Pre-processing of the GOCE Satellite Gravity Gradiometry Data[J]. Geomatics and Information Science of Wuhan University, 2009,34(10):1163-1167. |
[3] |
SU Yong, FAN Dongming, YOU Wei . Gravity Field Model Calculated by Using the GOCE Data[J]. Acta Physica Sinica, 2014,63(9):099101.
doi: 10.7498/aps.63.099101 |
[4] |
RUMMEL R, YI Weiyong, STUMMER C . GOCE Gravitational Gradiometry[J]. Journal of Geodesy, 2011,85(11):777-790. DOI: 10.1007/s00190-011-0500-0
doi: 10.1007/s00190-011-0500-0 |
[5] | ZHU Guangbin . Research on the Theory and Methodology for the Earth’s Gravity Field Determination Using Satellite Gravity Gradiometry Measurement[D]. Wuhan: Wuhan University, 2010. |
[6] |
ARABELOS D, TSCHERNING C C . Calibration of Satellite Gradiometer Data Aided by Ground Gravity Data[J]. Journal of Geodesy, 1998,72(11):617-625. DOI: 10.1007/s001900050201
doi: 10.1007/s001900050201 |
[7] |
BOUMAN J, KOOP R, TSCHERNING C C , et al. Calibration of GOCE SGG Data Using High-low SST, Terrestrial Gravity Data and Global Gravity Field Models[J]. Journal of Geodesy, 2004,78(1-2):124-137.
doi: 10.1007/s00190-004-0382-5 |
[8] |
ARABELOS D N, TSCHERNING C C . A Comparison of Recent Earth Gravitational Models with Emphasis on Their Contribution in Refining the Gravity and Geoid at Continental or Regional Scale[J]. Journal of Geodesy, 2010,84(11):643-660. DOI: 10.1007/s00190-010-0397-z
doi: 10.1007/s00190-010-0397-z |
[9] |
SIEMES C, HAAGMANS R, KERN M , et al. Monitoring GOCE Gradiometer Calibration Parameters Using Accelerometer and Star Sensor Data:Methodology and First Results[J]. Journal of Geodesy, 2012,86(8):629-645. DOI: 10.1007/s00190-012-0545-8
doi: 10.1007/s00190-012-0545-8 |
[10] |
PAIL R . Local Gravity Field Continuation for the Purpose of In-orbit Calibration of GOCE SGG Observations[J]. Advances in Geosciences, 2013,1:11-18.
doi: 10.5194/adgeo-1-11-2003 |
[11] |
VISSER P N A M, VAN DEN IJSSEL J A A. Calibration and Validation of Individual GOCE Accelerometers by Precise Orbit Determination[J]. Journal of Geodesy, 2016,90(1):1-13. DOI: 10.1007/s00190-015-0850-0
doi: 10.1007/s00190-015-0850-0 |
[12] | BOUMAN J, FIOROT S, FUCHS M, et al. GOCE Level 2 Gravity Gradients[C]∥ Proceedings of the 4th International Goce User Workshop. Munchen, Germany: ESA, 2011: 1-4. |
[13] |
VISSER P N A M. GOCE Gradiometer Validation by GPS[J]. Advances in Space Research, 2007,39(10):1630-1637. DOI: 10.1016/j.asr.2006.09.014
doi: 10.1016/j.asr.2006.09.014 |
[14] |
FROMMKNECHT B, LAMARRE D, MELONI M , et al. GOCE Level 1B Data Processing[J]. Journal of Geodesy, 2011,85(11):759-775. DOI: 10.1007/s00190-011-0497-4
doi: 10.1007/s00190-011-0497-4 |
[15] |
BOUMAN J, FIOROT S, FUCHS M , et al. GOCE Gravitational Gradients Along the Orbit[J]. Journal of Geodesy, 2011,85(11):791-805. DOI: 10.1007/s00190-011-0464-0
doi: 10.1007/s00190-011-0464-0 |
[16] |
RISPENS S M, BOUMAN J . External Calibration of GOCE Accelerations to Improve Derived Gravitational Gradients[J]. Journal of Geodetic Science, 2011,1(2):114-126.
doi: 10.3171/PED/2008/1/2/114 pmid: 18352778 |
[17] | XU Tianhe, YANG Yuanxi . Calibration for CHAMP Accelerometry Data Based on Known Earth Gravity Field Model[J]. Acta Geodaetica et Cartographica Sinica, 2004,33(3):200-204. DOI: 10.3321/j.issn:1001-1595.2004.03.003 |
[18] |
WU Yunlong, LI Hui, ZOU Zhengbo , et al. External Calibration of GOCE Data Using Regional Terrestrial Gravity Data[J]. Geodesy and Geodynamics, 2012,3(3):34-39. DOI: 10.3724/SP.J.1246.2012.00034.2
doi: Doi:10.3724/SP.J.1246.2012.00034 |
[19] |
XU Xinyu, ZHAO Yongqi, WEI Hui , et al. Calibration and Analysis of SGG Observations of GOCE Based on Prior Gravity Models[J]. Acta Geodaetica et Cartographica Sinica, 2015,44(11):1196-1201. DOI: 10.13203/j.whugis20140861
doi: 10.11947/j.AGCS.2015.20140414 |
[20] | WU Yunlong . Study on Pre-processing of GOCE Satellite Gravity Gradiometry Data[D]. Wuhan: Wuhan University, 2010. |
[21] |
FUCHS M J, BOUMAN J . Rotation of GOCE Gravity Gradients to Local Frames[J]. Geophysical Journal International, 2011,187(2):743-753. DOI: 10.1111/gji.2011.187.issue-2
doi: 10.1111/gji.2011.187.issue-2 |
[22] | SU Yong, FAN Dongming, HUANG Qiang . Coordinate System Conversion of GOCE Gradients Data and Error Analysis[J]. Journal of Geodesy and Geodynamics, 2014,34(3):151-154. |
[23] |
DENG Wenbin, XU Chuang, ALLFU· NURMMAMAT. Effect of Time-varying Gravity Signal on Satellite Gravity Gradient Observations[J]. Geomatics and Information Science of Wuhan University, 2016,41(1):72-78.
doi: 10.13203/j.whugis20140861 |
[24] |
KERN M, PREIMESBERGER T, ALLESCH M , et al. Outlier Detection Algorithms and Their Performance in GOCE Gravity Field Processing[J]. Journal of Geodesy, 2005,78(9):509-519. DOI: 10.1007/s00190-004-0419-9
doi: 10.1007/s00190-004-0419-9 |
[25] | LUO Zhicai, ZHOU Boyang, ZHONG Bo , et al. Outlier Detection of Satellite Gravity Gradiometry Data[J]. Geomatics and Information Science of Wuhan University, 2012,37(12):1392-1396. |
[26] | LEMOINE F G, KENYON S C, FACTOR J K , et al. The Development of the Joint NASA GSFC and the National Imagery and Mapping Agency (Nima) Geopotential Model EGM96[R]. Greenbelt, MD: NASA Goddard Space Flight Center, 1998: 103-115. |
[27] | PAVLIS N K, HOLMES S A, KENYON S C , et al. The Development and Evaluation of the Earth Gravitational Model 2008(EGM2008)[J]. Journal of Geophysical Research, 2012,117(B4):B04406. |
[28] | RIES J C, BETTADPUR S, POOLE S, et al. Mean Background Gravity Fields for Grace Processing[C]∥ Proceedings of GRACE Science Team Meeting. Austin, TX: [s.n.], 2011. |
[29] | TAPLEY B D, FLECHTNER F, BETTADPUR S V, et al. The Status and Future Prospect for GRACE After the First Decade[C]∥ Proceedings of AGU Fall Meeting.[S.l.]: AGU, 2013. |
[30] | FÖRSTE C, BRUINSMA S L, ABRIKOSOV O , et al. EIGEN-6C4: The Latest Combined Global Gravity Field Model Including GOCE Data up to Degree and Order 2190 of GFZ Potsdam and GRGS Toulouse[R]. Berlin: GFZ, 2014. |
[31] | GATTIA, REGUZZONI M . GOCE Gravity Field Model by Means of the Space-wise Approach (Release r5)[R]. Berlin: GFZ, 2017. |
[32] | LIANG Wei, XU Xinyu, LI Jiancheng , et al. The Determination of an Ultra-high Gravity Field Model SGG-ugm-1 by Combining EGM2008 Gravity Anomaly and GOCE Observation Data[J]. Acta Geodaetica et Cartographica Sinica, 2018,47(4):425-434. DOI: 10.11947/j.AGCS.2018.20170269 |
[1] | Chenyang ZHANG,Teng HUANG,Yueqian SHEN. A Review of RGB-D Camera Calibration Methods [J]. Journal of Geodesy and Geoinformation Science, 2021, 4(4): 11-33. |
[2] | Ting On CHAN,Wei LANG,Tingting CHEN,Zhiquan LIU,Qianying ZHAO,Chuyao LIAO,Lupan ZHANG. A New Photogrammetric Inspection Method for National Flags with Pentagrams [J]. Journal of Geodesy and Geoinformation Science, 2021, 4(4): 34-45. |
[3] | Huan XU,Jinhai YU,Xiaoyun WAN,Lei LIANG. An Expression for Gravity Generated by an Anomalous Geological Body and Its Application in Bathymetry Inversion [J]. Journal of Geodesy and Geoinformation Science, 2021, 4(4): 63-73. |
[4] | Junfeng XIE,Ren LIU,Yongkang MEI,Wei LIU,Jianping PAN. Preliminary Pointing Bias Calibration of ZY3-03 Laser Altimeter [J]. Journal of Geodesy and Geoinformation Science, 2021, 4(3): 91-100. |
[5] | Jianzhang LI, Haowen YAN. Parameter Method Data Processing for CPⅢ Precise Trigonometric Leveling Network [J]. Journal of Geodesy and Geoinformation Science, 2020, 3(3): 67-75. |
[6] | Yingdong PI,Baorong XIE,Bo YANG,Yiling ZHANG,Xin LI,Mi WANG. On-orbit Geometric Calibration of Linear Push-broom Optical Satellite Based on Sparse GCPs [J]. Journal of Geodesy and Geoinformation Science, 2020, 3(1): 64-75. |
[7] | Zongchun LI,Zhiyong LU,Guanyu ZHANG,Bo LIU,Qiqiang FENG,Yinggang GUO,Hua HE. A Precise Calibration Method on Phase Center of Uplink Antenna Array Considering Its Actual Pointing [J]. Journal of Geodesy and Geoinformation Science, 2020, 3(1): 93-101. |
[8] | Bin GUAN,Zhongmiao SUN,Xiaogang LIU,Zhenhe ZHAI,Xianping QIN. Feasibility Analysis of Performance Validation for Satellite Altimeters Using Tide Gauge and Deep-ocean Bottom Pressure Recorder [J]. Journal of Geodesy and Geoinformation Science, 2020, 3(1): 102-109. |
[9] | Gen ZHENG,Jianhu ZHAO,Hongmei ZHANG. An Adaptive SVP Simplification Based on Area Difference [J]. Journal of Geodesy and Geoinformation Science, 2019, 2(4): 53-63. |
[10] | Xinming TANG,Tao LI,Xiaoming GAO,Qianfu CHEN,Xiang ZHANG. Research on Key Technologies of Precise InSAR Surveying and Mapping Applications Using Automatic SAR Imaging [J]. Journal of Geodesy and Geoinformation Science, 2019, 2(2): 27-37. |
[11] | Zongjian LIN,Feifei XIE,Guozhong SU. Accuracy Analysis of Low Altitude Photogrammetry with Wide-angle Camera [J]. Journal of Geodesy and Geoinformation Science, 2018, 1(1): 30-38. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||