测绘学报(英文版) ›› 2022, Vol. 5 ›› Issue (2): 111-123.doi: 10.11947/j.JGGS.2022.0211
收稿日期:
2021-11-10
接受日期:
2022-04-04
出版日期:
2022-06-20
发布日期:
2022-07-22
Yu Ning Hazel ANG1(),CAO Kai2,3,4
Received:
2021-11-10
Accepted:
2022-04-04
Online:
2022-06-20
Published:
2022-07-22
About author:
Yu Ning Hazel ANG, E-mail: . [J]. 测绘学报(英文版), 2022, 5(2): 111-123.
Yu Ning Hazel ANG,CAO Kai. GIS Based FLMP Solving in Densely Populated City Areas: a Case Study in Singapore[J]. Journal of Geodesy and Geoinformation Science, 2022, 5(2): 111-123.
"
Time | Number of persons | A1 | A1E | D2 | Total buses | α* /(%) |
---|---|---|---|---|---|---|
0700—0709 | 23 | 0 | 0 | 0 | 0 | - |
0710—0719 | 54 | 1 | 0 | 0 | 1 | 54.00 |
0720—0729 | 115 | 1 | 0 | 2 | 3 | 38.33 |
0730—0739 | 182 | 2 | 1 | 1 | 4 | 45.50 |
0740—0749 | 226 | 2 | 0 | 1 | 3 | 75.33 |
0750—0759 | 122 | 1 | 0 | 2 | 3 | 40.67 |
0800—0809 | 121 | 2 | 2 | 1 | 5 | 24.20 |
0810—0819 | 135 | 1 | 1 | 1 | 3 | 45.00 |
0820—0829 | 182 | 1 | 1 | 1 | 3 | 60.67 |
0830—0839 | 246 | 2 | 2 | 2 | 6 | 41.00 |
0840—0849 | 171 | 1 | 0 | 2 | 3 | 57.00 |
0850—0859 | 174 | 2 | 2 | 1 | 5 | 34.80 |
0900—0909 | 175 | 1 | 1 | 1 | 3 | 58.33 |
0910—0919 | 186 | 1 | 0 | 1 | 2 | 93.00 |
0920—0929 | 232 | 0 | 0 | 1 | 1 | 232.00 |
0930—0939 | 226 | 3 | 0 | 1 | 4 | 56.50 |
0940—0949 | 218 | 1 | 0 | 1 | 2 | 109.00 |
0950—0959 | 165 | 3 | 0 | 3 | 6 | 27.50 |
1000—1009 | 78 | 1 | 0 | 2 | 3 | 26.00 |
1010—1019 | 42 | 1 | 0 | 1 | 2 | 21.00 |
1020—1029 | 88 | 1 | 0 | 1 | 2 | 44.00 |
1030—1039 | 65 | 1 | 0 | 1 | 2 | 32.50 |
1040—1049 | 104 | 1 | 0 | 0 | 1 | 104.00 |
1050—1059 | 78 | 1 | 0 | 2 | 3 | 26.00 |
1100—1109 | 59 | 1 | 0 | 1 | 2 | 29.50 |
1110—1119 | 118 | 1 | 0 | 1 | 2 | 59.00 |
1120—1129 | 87 | 1 | 0 | 1 | 2 | 43.50 |
1130—1139 | 200 | 1 | 0 | 0 | 1 | 200.00 |
1140—1149 | 176 | 2 | 0 | 2 | 4 | 44.00 |
1150—1159 | 103 | 1 | 0 | 0 | 1 | 103.00 |
1200—1209 | 85 | 2 | 0 | 2 | 4 | 21.25 |
1210—1219 | 55 | 2 | 0 | 1 | 3 | 18.33 |
1220—1229 | 82 | 1 | 0 | 2 | 3 | 27.33 |
1230—1239 | 51 | 2 | 0 | 1 | 3 | 17.00 |
1240—1249 | 47 | 2 | 0 | 1 | 3 | 15.67 |
1250—1259 | 75 | 1 | 0 | 1 | 2 | 37.50 |
1300—1309 | 38 | 2 | 0 | 2 | 4 | 9.50 |
1310—1319 | 90 | 2 | 0 | 2 | 4 | 22.50 |
1320—1329 | 73 | 1 | 0 | 1 | 2 | 36.50 |
1330—1339 | 125 | 2 | 0 | 2 | 4 | 31.25 |
1340—1349 | 121 | 2 | 0 | 1 | 3 | 40.33 |
1350—1359 | 74 | 1 | 0 | 1 | 2 | 37.00 |
Time | Number of persons | A1 | A1E | D2 | Total buses | α* /(%) |
1400—1409 | 67 | 0 | 0 | 1 | 1 | 67.00 |
1410—1419 | 33 | 2 | 0 | 1 | 3 | 11.00 |
1420—1429 | 64 | 1 | 0 | 1 | 2 | 32.00 |
1430—1439 | 43 | 1 | 0 | 1 | 2 | 21.50 |
1440—1449 | 45 | 0 | 0 | 1 | 1 | 45.00 |
1450—1459 | 32 | 2 | 0 | 1 | 3 | 10.67 |
1500—1509 | 60 | 1 | 0 | 1 | 2 | 30.00 |
1510—1519 | 28 | 1 | 0 | 1 | 2 | 14.00 |
1520—1529 | 44 | 1 | 0 | 1 | 2 | 22.00 |
1530—1539 | 52 | 1 | 0 | 1 | 2 | 26.00 |
1540—1549 | 48 | 1 | 0 | 1 | 2 | 24.00 |
1550—1559 | 40 | 1 | 0 | 1 | 2 | 20.00 |
1600—1609 | 23 | 1 | 0 | 1 | 2 | 11.50 |
1610—1619 | 17 | 1 | 0 | 1 | 2 | 8.50 |
1620—1629 | 16 | 2 | 0 | 1 | 3 | 5.33 |
1630—1639 | 7 | 1 | 0 | 1 | 2 | 3.50 |
1640—1649 | 1 | 1 | 0 | 2 | 3 | 0.33 |
1650—1659 | 2 | 2 | 0 | 1 | 3 | 0.67 |
"
Name of origin | Name of destination | Total distance/m |
---|---|---|
Haw Par Villa Station | BIZ2 | 1887.58 |
Haw Par Villa Station | COM2 | 2187.02 |
Haw Par Villa Station | LT13 | 2480.60 |
Haw Par Villa Station | CLB | 2531.19 |
Haw Par Villa Station | AS7 | 2685.80 |
Haw Par Villa Station | YIH | 2993.81 |
Haw Par Villa Station | Museum | 3161.48 |
Haw Par Villa Station | UTown | 3382.55 |
Haw Par Villa Station | LT27 | 3826.32 |
Haw Par Villa Station | UHall | 4080.48 |
"
Case 1 | Travel time for existing route | Travel time for proposed route* | Time savings by stop/min | ||
---|---|---|---|---|---|
Opp NUSS | - | 5.195 | - | ||
Ventus | - | 6.100 | - | ||
CLB | 6.259 | 7.054 | -0.795 | ||
LT13 (alighted at Ventus) | 7.767 | 6.933 | 0.834 | ||
AS7 (alighted at Opp NUSS) | 8.620 | 6.267 | 2.353 | ||
COM2 | 9.664 | 9.437 | 0.227 | ||
BIZ2 | 11.553 | 11.166 | 0.386 | ||
Total time savings/min | 3.006 |
[1] | ARIPIN A N A. 2015. Singapore accelerates towards deployment of driverless vehicles with two new trial projects[EB/OL].[2022-04-15]. https://sg.news.yahoo.com/singapore-accelerates-towards-deployment-of-driverless-vehicles-with-two-new-trial-projects-095427850.html . |
[2] |
AZAR K T, FERREIRA J, WIGGINS L. 1994. Using GIS tools to improve transit ridership on routes serving large employment centers: the Boston south end medical area case study[J]. Computers, Environment and Urban Systems, 1994, 18(3): 205-231.
doi: 10.1016/0198-9715(94)90025-6 |
[3] |
BAEK K, LEE H, CHUNG J H, Kim Jet al. 2021. Electric scooter sharing: how do people value it as a last-mile transportation mode?[J]. Transportation Research Part D: Transport and Environment, 2021, 90: 102642.
doi: 10.1016/j.trd.2020.102642 |
[4] |
BASU S. 2012. Tabu search implementation on traveling salesman problem and its variations: a literature survey[J]. American Journal of Operations Research, 2012, 2(2): 163-173.
doi: 10.4236/ajor.2012.22019 |
[5] |
BERGMANN F M, WAGNER S M, WINKENBACH M. 2020. Integrating first-mile pickup and last-mile delivery on shared vehicle routes for efficient urban e-commerce distribution[J]. Transportation Research Part B: Methodological, 2020, 131:26-62.
doi: 10.1016/j.trb.2019.09.013 |
[6] |
BROWNING R C, BAKER E A, HERRON J A, et al. Effects of obesity and sex on the energetic cost and preferred speed of walking[J]. Journal of Applied Physiology, 2006, 100(2): 390-398.
doi: 10.1152/japplphysiol.00767.2005 |
[7] | BRYANT K. 2000. Genetic algorithms and the traveling salesman problem[EB/OL]. [2022-04-15]. http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.91.9167rep=rep1type=pdf . |
[8] | CERVERO R, DUNCAN M. Land value impacts of rail transit services in Los Angeles county[R]. Washington: National Association of Realtors Urban Land Institute, 2002: 1-36. |
[9] |
CHANDRA S, BARI M E, DEVARASETTY P C, et al. Accessibility evaluations of feeder transit services[J]. Transportation Research Part A: Policy and Practice, 2013, 52: 47-63.
doi: 10.1016/j.tra.2013.05.001 |
[10] |
CLARKE G, WRIGHT J W. Scheduling of vehicles from a central depot to a number of delivery points[J]. Operations Research, 1964, 12(4): 568-581.
doi: 10.1287/opre.12.4.568 |
[11] | CROCKETT C E. A process for improving transit service connectivity[D]. Cambridge: Massachusetts Institute of Technology, 2002. |
[12] |
DANTZIG G, FULKERSON R, JOHNSON S. Solution of a large-scale traveling-salesman problem[J]. Journal of the Operations Research Society of America, 1954, 2(4): 393-410.
doi: 10.1287/opre.2.4.393 |
[13] |
DORIGO M, GAMBARDELLA L M. Ant colonies for the travelling salesman problem[J]. Biosystems, 1997, 43(2): 73-81.
doi: 10.1016/S0303-2647(97)01708-5 |
[14] | ESRI n.d.) Algorithms used by the ArcGIS Network Analyst extension[EB/OL].[2022-04-15]. http://resources.arcgis.com/en/help/main/10.1/index.html#//004700000053000000 . |
[15] | FLAMM B, RIVASPLATA C. Perceptions of bicycle-friendly policy impacts on accessibility to transit services: the first and last mile bridge[R]. San José: Mineta Transportation Institute, 2014. |
[16] |
GLOVER F. Future paths for integer programming and links to artificial intelligence[J]. Computers & Operations Research, 1986, 13(5): 533-549.
doi: 10.1016/0305-0548(86)90048-1 |
[17] | GLOVER F, LAGUNA M. Tabu Search[M]// DUD Z, PARDALOSP M. Handbook of Combinatorial Optimization. 2nd ed. New York: Springer, 2013: 3261-3362. |
[18] | GREFENSTETTE J J, GOPAL R, ROSMAITA B J, et al. Genetic algorithms for the traveling salesman problem[C]//Proceedings of the 1st International Conference on Genetic Algorithms. Hillsdale: Erlbaum Associates Inc, 1985: 160-168. |
[19] |
IBRAHIM M F. Improvements and integration of a public transport system: the case of Singapore[J]. Cities, 2003, 20(3): 205-216.
doi: 10.1016/S0264-2751(03)00014-3 |
[20] |
JUN-MAN K, YI Z. Application of an improved ant colony optimization on generalized traveling salesman problem[J]. Energy Procedia, 2012, 17: 319-325.
doi: 10.1016/j.egypro.2012.02.101 |
[21] | KOH P P, WONG Y D. The evolution of cycling in Singapore[J]. Geology, 2012. |
[22] | FANG V K S. Driverless vehicles may become mainstay of public transport here[EB/OL]. [2022-04-15]. https://www.todayonline.com/singapore/autonomous-vehicles-be-incorporated-lta-seeking-ideas#:-:text=Driverless%20vehicles%20may%20become%20mainstay%20of%20public%20transport,scheme%20slated%20to%20start%20as%20early%20as%202020 . |
[23] | KIMPEL T J, DUEKER K J, EL-GENEIDY A M. Using GIS to measure the effect of overlapping service areas on passenger boardings at bus stops[J]. Urban and Regional Information Systems Association, 2007, 9(1): 5-11. |
[24] | Land Transport Authority. Construction of new dual four-lane road to relieve congestion along PIE & lornie road and serve future developments[EB/OL]. [2022-04-15]. https://www.mynewsdesk.com/sg/land-transport-authority/pressreleases/construction-of-new-dual-four-lane-road-to-relieve-congestion-along-pie-lornie-road-and-serve-future-developments-680665 . |
[25] | KEVIN S J, LEVINSON H S. Operational analysis of bus lanes on arterials[M]. Washington: National Academy Press, 1997. |
[26] | LIM P. Customers less satisfied with transport, logistics[EB/OL].[2022-04-15]. http://www.todayonline.com/singapore/customers-less-satisfied-transport-logistics . |
[27] | LITMAN T. Valuing transit service quality improvements[J]. Journal of Public Transportation, 2008, 11(2): 43-63. |
[28] |
LIU Zhili, JIA Xudong, CHENG Wen. Solving the last mile problem: ensure the success of public bicycle system in Beijing[J]. Procedia-Social and Behavioral Sciences, 2012, 43: 73-78.
doi: 10.1016/j.sbspro.2012.04.079 |
[29] |
FERA M, FRUGGIERO F, LAMBIASE A, et al. Production scheduling approaches for operations management[M]//SCHIRALDI M M. Operations Management. Croatia:InTech, 2013. DOI: 10.5772/55431.
doi: 10.5772/55431 |
[30] |
MARTINEZ L M, CAETANO L, EIRÓ T, et al. An optimisation algorithm to establish the location of stations of a mixed fleet biking system: an application to the city of Lisbon[J]. Procedia-Social and Behavioral Sciences, 2012, 54: 513-524.
doi: 10.1016/j.sbspro.2012.09.769 |
[31] | MCLEOD S A. Questionnaires[EB/OL]. [2022-04-15]. https://www.simplypsychology.org/questionnaires.html . |
[32] |
MENG Qiang, QU Xiaobo. Bus dwell time estimation at bus bays: a probabilistic approach[J]. Transportation Research Part C: Emerging Technologies, 2013, 36: 61-71.
doi: 10.1016/j.trc.2013.08.007 |
[33] | Ministry of Manpower (n.d.). Summary table: income. Singapore[EB/OL]. [2022-04-15]. http://stats.mom.gov.sg/Pages/Income-Summary-Table.aspx . |
[34] |
MOGHDANI R, SALIMIFARD K, DEMIR E, et al. The green vehicle routing problem: a systematic literature review[J]. Journal of Cleaner Production, 2021, 279: 123691.
doi: 10.1016/j.jclepro.2020.123691 |
[35] |
MOON C, KIM J, CHOI G, et al. An efficient genetic algorithm for the traveling salesman problem with precedence constraints[J]. European Journal of Operational Research, 2002, 140(3): 606-617.
doi: 10.1016/S0377-2217(01)00227-2 |
[36] | MÜLLER-HANNEMANN M, SCHIRRA S. Algorithm engineering: bridging the gap between algorithm theory and practice[M]. Heidelberg, Berlin: Springer, 2010. |
[37] | O’CONNOR D L. Solid waste collection vehicle route optimization for the city of redlands, California. Master’s thesis, University of Redlands[EB/OL]. [2022-04-15]. https://www.coursehero.com/file/33094660/SOLID-WASTE-COLLECTION-VEHICLE-ROUTE-OPTIMIZATION-FOR-THE-CITY-OF-REDLANDSdocx/ . |
[38] | O’REGAN B, BUCKLEY F. The psychological effects of commuting in Dublin[R]. Dublin City University Business School, 2003. |
[39] | J BENNETT. OpenStreetMap[EB/OL]. [2022-04-15]. https://www.openstreetmap.org/about . |
[40] |
PARKES S D, MARSDEN G, SHAHEEN S A, et al. 2013. Understanding the diffusion of public bike sharing systems: evidence from Europe and North America[J]. Journal of Transport Geography, 2013, 31: 94-103.
doi: 10.1016/j.jtrangeo.2013.06.003 |
[41] | RYUS P. Bus transit capacity[M]//Transit Capacity and Quality of Service Manual. 2nd ed. Washington: Transportation Research Board, 2003. |
[42] |
SEIK F T. A unique demand management instrument in urban transport: the vehicle quota system in Singapore[J]. Cities, 1998, 15(1): 27-39.
doi: 10.1016/S0264-2751(97)10004-X |
[43] | SHAHEEN S A, MARTIN E W, COHEN A P, et al. Public bikesharing in North America: early operator and user understanding[R]. San José: Mineta Transportation Institute, 2012. |
[44] | SHAHEEN S A, RODIER C J. Easy connect: low-speed modes linked to public transit field test results[R]. Berkeley: University of California, Berkeley, 2008. |
[45] | SMART. First driverless vehicles for public launched[EB/OL]. [2022-04-15]. http://smart.mit.edu/news-a-events/press-room/article/51-first-driverless-vehicles-for-public-launched.html . |
[46] | TAN Derong, WANG Jing, LIU Hanbo, et al. The optimization of bus scheduling based on genetic algorithm[C]//Proceedings of the 2011 International Conference on Transportation, Mechanical, and Electrical Engineering (TMEE). Changchun: IEEE, 2011: 1530-1533. |
[47] | TAY H. Cycling infrastructure as a first mile solution for mass transit access in Singapore: a study of MRT ridership in Singapore towns[D]. Cambridge: Massachusetts Institute of Technology, 2012. |
[48] |
TIRACHINI A, HENSHER D A, ROSE J M. Crowding in public transport systems: effects on users, operation and implications for the estimation of demand[J]. Transportation Research Part A: Policy and Practice, 2013, 53: 36-52.
doi: 10.1016/j.tra.2013.06.005 |
[49] | WANG Hai. Design and operation of a last mile transportation system. Doctor of philosophy in operations research, massachusetts institute of technology[EB/OL]. [2022-04-15]. http://oastats.mit.edu/bitstream/handle/1721.1/98568/920858352-MIT.pdf?sequence=1 . |
[50] | WU Changshan, MURRAY A T. Optimizing public transit quality and system access: the multiple-route, maximal covering/shortest-path problem[J]. Environment and Planning B: Urban Analytics and City Science, 2005, 32(5): 163-178. |
[51] | YOUNAN B J. Improving transit service connectivity: the application of operations planning and operations control strategies[D]. Massachusetts: Massachusetts Institute of Technology, 2004. |
[52] | ZELLNER M, MASSEY D, SHIFTAN Y, et al. Overcoming the last-mile problem with transportation and land-use improvements: an agent-based approach[J]. International Journal of Transportation, 2016, 4(1): 1-26. |
No related articles found! |
阅读次数 | ||||||
全文 |
|
|||||
摘要 |
|
|||||